Data loading... Please wait...

Category navigation

products and productions

Questions? Get in touch!

sales & customer care 24/7/365

 800-896-05-16


Call now or visit Touchline for live chat.
 
 

Our products

view more products


Polygonal Ingots

Polygonal Ingots

Product's description

Steel grades

Carbon:A105, A350LF2, 1040, 1060 and others
Alloyed:4130, 4140, 4340, 8620 and others
Stainless:304, 316L, 410, 420 and others
Tool:H13, D-2, 0-1, A-2 and others
High Speed:M2, M42 and others


Size matters

Poligonal Ingots - See the table below

No Dimensions, inches Weight, tons
a b c d e f g h j k l m Head Body Bottom Total
1 9 2/3 9.06 25.2 25.2 25.6 28 20.9 1.18 4.72 13.8 55.1 73.6 0.60 4.42 0.4 5.17
2 19.09 17.3 29.7 33.1 30.7 36.2 24.8 6.69 12.4 19.7 68.9 101 1.26 9,15 0.55 11.01
3 21.26 17.3 36.2 41.3 39.4 44.9 33.3 7.28 14.6 19.7 77.8 112 2.19 16.05 0.84 19.17
4 - 8.27 32.7 44.5 42.7 48.4 39.8 - 3.94 17.7 84.6 106 2.65 20.08 0.22 22.97
5 21.26 17.3 36.2 46.4 45.9 52.6 39.2 7.28 14.6 22.6 92.5 130 3.44 25.71 0.84 30.07


Delivery

Pls. read about delivery here


WebStock

Pls. check availability here

More info ?

Ask for information by email or by online form here or
send specific enquiry here.
 
Download "FeedStock PlatesAhead Brochure 2006" [PDF, ~0.64 Mb] here.



See also :


 Hot Rolled

 Continuously Cast | Hot Rolled | Forged

 Continuously Cast | Hot Rolled | Forged

 Continuously Cast | Hot Rolled | Forged

 » Polygonal ingots | Round ingots